Commands
The /decay command is the primary way to interact with the Decay Zone plugin.
Primary Command
/<command> [subcommand] [arguments]
| Command | Alias | Description | Permission |
|---|---|---|---|
/decay gui | /dz gui | Opens the main management GUI. | decayzone.manage |
/decay create <name> | /dz create | Creates a new zone using your current selection. | decayzone.manage |
/decay delete <name> | /dz delete | Deletes an existing zone. | decayzone.manage |
/decay list | /dz list | Lists all active decay zones. | decayzone.manage |
/decay info <name> | /dz info | Shows detailed information about a zone. | decayzone.manage |
/decay setpos1 | /dz setpos1 | Sets the first corner of your selection. | decayzone.select |
/decay setpos2 | /dz setpos2 | Sets the second corner of your selection. | decayzone.select |
/decay show <name> | /dz show | Visualizes a zone's boundaries with particles. | decayzone.manage |
Aliases
/dz/decaygui/decayzone